all zeroes/all ones used in host IP's...
Keith Owens
kaos en ocs.com.au
Sab Ene 29 02:12:36 CST 2000
On Fri, 28 Jan 2000 18:46:13 -0500,
"Michael H. Warfield" <mhw en wittsend.com> wrote:
> Stop thinking in octets. This stuff is binary.
Make it easy on yourselves. ftp://ftp.ocs.com.au/pub/ipcalc.pl.gz.
# ipcalc.pl 192.168.0.0/24
IP address 192 . 168 . 0 . 0 / 24 192.168.0.0/24
Netmask bits 11111111 11111111 11111111 00000000
Netmask bytes 255 . 255 . 255 . 0 255.255.255.0
Address bits 11000000 10101000 00000000 00000000
Network 192 . 168 . 0 . 0 192.168.0.0
Broadcast 192 . 168 . 0 . 255 192.168.0.255
First Host 192 . 168 . 0 . 1 192.168.0.1
Last Host 192 . 168 . 0 . 254 192.168.0.254
Total Hosts 254
PTR 0.0.168.192.in-addr.arpa
IP Address (hex) C0A80000
# ipcalc.pl 192.168.0.0/16
IP address 192 . 168 . 0 . 0 / 16 192.168.0.0/16
Netmask bits 11111111 11111111 00000000 00000000
Netmask bytes 255 . 255 . 0 . 0 255.255.0.0
Address bits 11000000 10101000 00000000 00000000
Network 192 . 168 . 0 . 0 192.168.0.0
Broadcast 192 . 168 . 255 . 255 192.168.255.255
First Host 192 . 168 . 0 . 1 192.168.0.1
Last Host 192 . 168 . 255 . 254 192.168.255.254
Total Hosts 65534
PTR 0.0.168.192.in-addr.arpa
IP Address (hex) C0A80000
-
To unsubscribe from this list: send the line "unsubscribe linux-kernel" in
the body of a message to majordomo en vger.rutgers.edu
Please read the FAQ at http://www.tux.org/lkml/
Más información sobre la lista de distribución Ayuda