Auto-Adaptive scheduler and semaphore patch ( 2.2.14 ) ...

Ed Tomlinson ejt en sympatico.ca
Mar Ene 25 03:13:14 CST 2000


Davide Libenzi wrote:
>
.. omitted ...
> 
> I'm just setting up an lmbench for this patch and I'll post results
> as long as a doc describing the patch, as soon as test is completed
> ( and doc too ).
> 
> I'll be happy if other guys will give it a try ;)
> 

So I gave it another try.  Here are three sets of numbers.  From 2.2.15pre2, 2.2.15pre2 
with scheduler patch, and 2.2.15pre4 with adaptive scheduler patch.  The jist of 
the numbers is that, In my case (threaded java), I see about 10% increase in perf.
Note that the number of runnable tasks decrease with Davide's patch.  I seem to
benifit from the smart wakeup code...

>From my point of view this is a winner.  What do other people's numbers look like?

Ed Tomlinson <tomlins en cam.org>
http://www.cam.org/~tomlins/njpipes.html
------------ próxima parte ------------
K6-3 400 192M (128dimm/64simm) 
Linux oscar 2.2.15pre2 #1 Sat Jan 22 20:42:18 EST 2000 i586 unknown 

2.2.14pre2

oscar% vmstat 2 20
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 1  0  0   1764   5464  57680  70604   0   1     8     5  155  1176  64   2  34
 2  0  0   1764   4280  57680  70604   0   0     0     0  151   269  97   3   0
 4  0  0   1712   3148  57656  69732   0   0     0     0  186 61343  67  33   0
 2  0  0   1712   3148  57656  69732   0   0     0     1  137 88462  54  46   0
 3  0  0   1712   3148  57656  69732   0   0     0     0  129 88785  52  48   0
 3  0  0   1712   3004  57796  69732   0   0     0    35  120 88175  54  46   0
 6  0  0   1712   3132  57796  69604   0   0     0     0  102 85732  59  41   0
 2  0  0   1712   3100  57796  69604   0   0     0     0  102 87082  55  45   0
 3  0  0   1712   3088  57796  69604   0   0     0     1  103 84098  61  39   0
 3  0  0   1712   3072  57796  69604   0   0     0     0  102 79152  61  39   0
 6  0  0   1712   3192  57784  69488   0   0     0     0  102 80071  54  46   0
 2  0  0   1708   6868  57784  69484   0   0     0     0  217 63028  65  35   0
 2  0  0   1708   6100  57784  69484   0   0     0     0  117   116  99   1   0
 2  0  0   1708   6100  57784  69484   0   0     0     0  152   175  99   1   0

oscar% java bench
speed1
timer_3 79
timer_3 25 104 RC=0
speed2
timer_3 3
timer_3 9269 9272 RC=0
speed3
timer_3 4
timer_3 990 994 RC=0
timer_3 2
timer_3 965 967 RC=0
timer_3 2
timer_3 888 890 RC=0
timer_3 1
timer_3 1004 1005 RC=0
timer_3 1
timer_3 1050 1051 RC=0
timer_3 1
timer_3 994 995 RC=0
timer_3 1
timer_3 1037 1038 RC=0
timer_3 2
timer_3 992 994 RC=0
timer_3 2
timer_3 1044 1046 RC=0
timer_3 1
timer_3 1031 1032 RC=0
oscar% 

2.2.15pre2 with scheduler patch

   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 1  0  0      0  96176  11340  40068   0   0    34     8  197 10900  12  10  78
 0  0  0      0  96176  11340  40068   0   0     0     0  170   344   1   1  98
 1  0  0      0  92588  11340  40068   0   0     0     0  103 29184  48  19  33
 1  0  0      0  92588  11340  40068   0   0     0     0  102 93694  55  45   0
 1  0  0      0  92588  11340  40068   0   0     0     1  103 93444  50  50   0
 2  0  0      0  93040  11340  40068   0   0     0     0  102 93403  51  49   0
 3  0  0      0  93036  11340  40068   0   0     0     0  102 90483  55  45   0
 4  0  0      0  93016  11340  40068   0   0     0     6  108 83894  53  47   0
 1  0  0      0  93000  11340  40068   0   0     0     0  102 84280  58  42   0
 2  0  0      0  92988  11340  40068   0   0     0     0  102 84494  58  42   0
 3  0  0      0  92976  11340  40068   0   0     0     0  102 85225  54  46   0
 0  0  0      0  96588  11340  40068   0   0     0     0  102 62206  38  32  30
 0  0  0      0  96588  11340  40068   0   0     0     0  133   116   0   1  99
 0  0  0      0  96588  11340  40068   0   0     0     0  102   116   0   1  99


oscar% java bench
speed1
timer_3 65
timer_3 21 86 RC=0
speed2
timer_3 3
timer_3 8656 8659 RC=0
speed3
timer_3 5
timer_3 993 998 RC=0
timer_3 2
timer_3 978 980 RC=0
timer_3 1
timer_3 1018 1019 RC=0
timer_3 1
timer_3 891 892 RC=0
timer_3 1
timer_3 979 980 RC=0
timer_3 1
timer_3 958 959 RC=0
timer_3 1
timer_3 978 979 RC=0
timer_3 2
timer_3 945 947 RC=0
timer_3 1
timer_3 975 976 RC=0
timer_3 2
timer_3 906 908 RC=0         

2.2.15pre4 + adpative scheduler

 0  0  0      0  95676  11608  42824   0   0     0     0  103   123   0   1  98
 3  0  0      0  93724  11608  42824   0   0     0     0  158   341  11   5  84
 2  0  0      0  92136  11608  42824   0   0     0     0  132 75235  60  40   0
 1  0  0      0  92136  11608  42824   0   0     0     0  113 96108  59  41   0
 1  0  0      0  92136  11608  42824   0   0     0     0  102 99070  54  46   0
 1  0  0      0  92136  11608  42824   0   0     0     0  102 97903  58  42   0
 1  0  0      0  92116  11608  42824   0   0     0     0  102 88782  56  44   0
 1  0  0      0  92092  11608  42824   0   0     0     0  102 93484  61  39   0
 3  0  0      0  92072  11608  42824   0   0     0     0  102 90678  52  48   0
 4  0  0      0  92056  11608  42824   0   0     0     0  102 87928  51  49   0
 0  0  0      0  95668  11608  42824   0   0     0     0  107 69805  44  38  18
 0  0  0      0  95508  11768  42824   0   0     0    20  139   179   0   1  99
 0  0  0      0  95508  11768  42824   0   0     0     0  205   354   2   1  97 

oscar% java bench
speed1
timer_3 64
timer_3 20 84 RC=0
speed2
timer_3 3
timer_3 8217 8220 RC=0
speed3
timer_3 4
timer_3 915 919 RC=0
timer_3 1
timer_3 954 955 RC=0
timer_3 1
timer_3 937 938 RC=0
timer_3 2
timer_3 818 820 RC=0
timer_3 1
timer_3 899 900 RC=0
timer_3 1
timer_3 875 876 RC=0
timer_3 1
timer_3 976 977 RC=0
timer_3 2
timer_3 925 927 RC=0
timer_3 2
timer_3 975 977 RC=0
timer_3 2
timer_3 957 959 RC=0    








Más información sobre la lista de distribución Ayuda